| SEX OF VICTIMS | Female | 98% | ||||
|---|---|---|---|---|---|---|
| Male | 2% | |||||
| AGE OF PRIMARY VICTIM | 0-12 years old | 0 | ||||
| 13-17 years old | 4% | |||||
| 18-29 years old | 40% | |||||
| 30-44 years old | 45% | |||||
| 45-64 years old | 10% | |||||
| 65 years old and above | 1% | |||||
| NATIONAL ORGIN | Caucasion | 85% | ||||
| Native American | 10% | |||||
| Asian American | 1% | |||||
| African American | 2% | |||||
| Hispanic | 2% | |||||
| SIZE OF VICTIM'S COMMUNITY | Rural/Remote Area | 4% | ||||
| Under 500 population | 5% | |||||
| 500-1500 population | 5% | |||||
| 1500-5000 population | 5% | |||||
| 5000-10,000 population | 1% | |||||
| 10,000-35,000 population | 15% | |||||
| Over 35,000 | 65% | |||||
| EMPLOYMENT STATUS OF VICTIM | Employed | 55% | ||||
| Unemployed | 15% | |||||
| Student | 10% | |||||
| Self-Employed | 3% | |||||
| Homemaker | 10% | |||||
| Other(Retired/Disability) | 5% | |||||
| Unknown | 2% | |||||
| VICTIMS WITH DISABILITY | Visually impaired/blind | 1% | ||||
| Hearing impaired/deaf | 1% | |||||
| Developmental | 2% | |||||
| Physical | 8% | |||||
| Mental illness | 17% |
| Services Provided
|
1999 | 2000 | % Change |
| Total Client Contacts | 1013 | 1098 | +8% |
| DVCC Active Cases | 577 | 638 | +10% |
| Phone Contacts | 436 | 460 | +6% |
| Protection Orders | 108 | 116 | +7% |
| PD Domestic Calls | 568 | 603 | +6% |
| Women Sheltered | 72 | 80 | +9% |
| Children Sheltered | 82 | 72 | -10% |
| Men Sheltered | 1 | 0 | +100% |
| Meals Provided | 3659 | 3785 | +3% |
| Childrens Program | 200 | 244 | +18% |
| Transitional Housing | 12 families | 15 families | +20% |