





| SEX OF VICTIMS | Female | 97% | ||||
|---|---|---|---|---|---|---|
| Male | 3% | |||||
| AGE OF PRIMARY VICTIM | 0-12 years old | 0 | ||||
| 13-17 years old | .5% | |||||
| 18-29 years old | 45% | |||||
| 30-44 years old | 35% | |||||
| 45-64 years old | 15% | |||||
| 65 years old and above | 4.5% | |||||
| NATIONAL ORGIN | Caucasion | 80% | ||||
| Native American | 17% | |||||
| Asian American | 1% | |||||
| African American | 1% | |||||
| Hispanic | 1% | |||||
| SIZE OF VICTIM'S COMMUNITY | Rural/Remote Area | 3% | ||||
| Under 500 population | 5% | |||||
| 500-1500 population | 5% | |||||
| 1500-5000 population | 5% | |||||
| 5000-10,000 population | 2% | |||||
| 10,000-35,000 population | 15% | |||||
| Over 35,000 | 65% | |||||
| EMPLOYMENT STATUS OF VICTIM | Employed | 44% | ||||
| Unemployed | 35% | |||||
| Student | 5% | |||||
| Self-Employed | 2.5% | |||||
| Homemaker | 5% | |||||
| Other(Retired/Disability) | 8% | |||||
| Unknown | .5% | |||||
| VICTIMS WITH DISABILITY | Visually impaired/blind | 1% | ||||
| Hearing impaired/deaf | 1% | |||||
| Developmental | 2.5% | |||||
| Physical | 12% | |||||
| Mental illness | 19% |


| Services Provided
|
2000 | 2001 | % Change | |
| Total Client Contacts | 1098 | 1226 | +10% | |
| DVCC Active Cases | 638 | 728 | +12% | |
| Phone Contacts | 460 | 499 | +8% | |
| Protection Orders | 116 | 101 | -13% | |
| PD Domestic Calls | 603 | 666 | +9% | |
| Women Sheltered | 80 | 104 | +27% | |
| Children Sheltered | 72 | 101 | +29% | |
| Men Sheltered | 0 | 0 | no change | |
| Meals Provided | 3785 | 4700 | +19% | |
| Childrens Program | 244 | 340 | +28% | |
| Transitional Housing | 15 families | 16 families | +6% | |
| Sexual Assault Contacts | 56 contacts | 68 contacts | +21% | |
| Women's Group | No Record | 331 |